
CY 2000 Waterborne Tonnage by State (In Units of 1000 Tons)-- Revised 04 Nov 2002
Sorted by State Name
| Port Name | Port Tons | State Name | State Tons | Data | NDC Home |
| Shipping | Receiving | |||||
| State | Totals* | Domestic | Foreign | Domestic | Foreign | Intrastate |
| Total | 2,424,596 | 757,025 | 415,042 | 757,025 | 939,749 | 312,780 |
| Alabama | 75,796 | 10,327 | 11,929 | 19,120 | 17,499 | 16,922 |
| Alaska | 64,485 | 48,556 | 8,035 | 2,586 | 1,228 | 4,081 |
| Arkansas | 11,804 | 4,892 | 0 | 4,481 | 0 | 2,431 |
| California | 185,083 | 5,491 | 43,330 | 28,972 | 96,388 | 10,902 |
| Connecticut | 18,959 | 1,021 | 3 | 11,729 | 4,748 | 1,458 |
| Delaware | 37,398 | 13,668 | 721 | 1,367 | 18,801 | 2,841 |
| District of Columbia | 691 | 0 | 0 | 691 | 0 | 0 |
| Florida | 125,305 | 10,962 | 17,927 | 61,190 | 31,039 | 4,188 |
| Georgia | 22,299 | 1,035 | 7,809 | 1,918 | 11,257 | 280 |
| Guam | 337 | 40 | 0 | 297 | 0 | 0 |
| Hawaii | 22,567 | 1,114 | 759 | 5,116 | 7,111 | 8,467 |
| Idaho | 1,584 | 1,174 | 0 | 13 | 0 | 397 |
| Illinois | 118,382 | 84,753 | 557 | 20,296 | 3,340 | 9,436 |
| Indiana | 74,434 | 14,407 | 598 | 54,505 | 2,477 | 2,447 |
| Iowa | 15,591 | 10,536 | 0 | 4,371 | 0 | 684 |
| Kansas | 328 | 259 | 0 | 70 | 0 | 0 |
| Kentucky | 91,900 | 51,079 | 0 | 31,885 | 0 | 8,936 |
| Louisiana | 507,259 | 111,425 | 107,677 | 130,756 | 118,148 | 39,253 |
| Maine | 31,769 | 176 | 363 | 3,415 | 27,641 | 174 |
| Maryland | 47,268 | 6,626 | 9,002 | 9,429 | 18,311 | 3,900 |
| Massachusette | 26,973 | 822 | 609 | 10,456 | 13,497 | 1,588 |
| Michigan | 79,284 | 27,651 | 5,867 | 21,797 | 8,513 | 15,456 |
| Minnesota | 54,460 | 39,649 | 4,505 | 6,945 | 647 | 2,714 |
| Mississippi | 45,541 | 13,728 | 3,835 | 10,617 | 16,460 | 902 |
| Missouri | 34,729 | 17,057 | 0 | 8,674 | 0 | 8,998 |
| Nebraska | 167 | 95 | 0 | 71 | 0 | 0 |
| New Hampshire | 4,462 | 16 | 66 | 808 | 3,572 | 0 |
| New Jersey | 99,418 | 28,884 | 5,422 | 24,313 | 36,520 | 4,279 |
| New York | 103,280 | 18,953 | 3,120 | 21,568 | 43,259 | 16,379 |
| North Carolina | 12,327 | 79 | 2,995 | 3,139 | 3,640 | 2,474 |
| Ohio | 130,915 | 22,684 | 19,431 | 66,704 | 6,420 | 15,675 |
| Oklahoma | 3,793 | 2,008 | 0 | 1,776 | 0 | 9 |
| Oregon | 40,380 | 3,817 | 15,881 | 11,736 | 4,965 | 3,981 |
| Other | 66,407 | 7,248 | 0 | 8,195 | 50,960 | 5 |
| Pacific Islands | 325 | 248 | 0 | 77 | 0 | 0 |
| Pennsylvania | 121,552 | 19,243 | 785 | 35,920 | 43,355 | 22,250 |
| Puerto Rico | 27,515 | 2,030 | 1,208 | 8,192 | 14,067 | 2,018 |
| Rhode Island | 9,089 | 477 | 285 | 5,299 | 2,975 | 53 |
| South Carolina | 23,330 | 128 | 7,258 | 4,061 | 11,510 | 373 |
| Tennessee | 49,050 | 7,900 | 0 | 36,417 | 0 | 4,733 |
| Texas | 452,991 | 46,167 | 65,397 | 20,597 | 265,774 | 55,056 |
| Trans-Shipment** | 77 | 14 | 0 | 62 | 0 | 0 |
| Virgin Islands | 45,650 | 19,805 | 949 | 0 | 24,510 | 386 |
| Virginia | 65,440 | 12,444 | 29,087 | 4,962 | 11,721 | 7,226 |
| Washington | 113,732 | 15,904 | 30,974 | 28,027 | 18,434 | 20,393 |
| West Virginia | 78,192 | 50,644 | 0 | 17,182 | 0 | 10,367 |
| Wisconsin | 39,299 | 21,790 | 8,658 | 7,222 | 962 | 668 |
| * Excludes duplication. ** Ports and offshore anchorages where cargo is moved from one vessel to another. These are St. Lucia, Virgin Islands, Heald Bank off LA-TX coast, Cherique Grande, Panama, Puerto Amuelles, Panama and Hondo Platform-Pacific Ocean. |
Comments or Questions Contact: WCSC (504) 862-1424, or (504) 862-1404
Back to Waterborne Commerce Statistics home page